Pool Historical Hashrate
Pool Pending Blocks
Sugarchain Pool Stats
Number of Miners: 11
Number of Workers: 13
HashRate (Max): 19.96 KHash/s
HashRate (Avg): ...
Luck:
1.44 Minutes
Share:
6.68213
%
Sugarchain Network Stats
Block Height: 18565533
Network Hash/s: 298.75 KHash/s
Difficulty: 0.000346499280258579
Node Connections: 59
Daemon: /Yumekawa:0.16.3.36/
Sugarchain Blocks Found
301889 Blocks
Paid: 6088249.35937049 SUGAR
Block | Time | Mined by | Status |
---|---|---|---|
18565507 | Mon Aug 08 2022 03:54:31 GMT+0200 | sugar1q6s4c8q4x44qwmxmgdc6l9qment5x5k3wc52vra | *PENDING* |
18565493 | Mon Aug 08 2022 03:52:59 GMT+0200 | sugar1q6s4c8q4x44qwmxmgdc6l9qment5x5k3wc52vra | *PENDING* |
18565389 | Mon Aug 08 2022 03:44:59 GMT+0200 | sugar1qlv9hugezfwn2caqszm9z8vgky6wsf53tapk4g9.trex | 32 of 100 |
18565382 | Mon Aug 08 2022 03:44:26 GMT+0200 | sugar1q6s4c8q4x44qwmxmgdc6l9qment5x5k3wc52vra | 39 of 100 |
18565379 | Mon Aug 08 2022 03:44:08 GMT+0200 | sugar1q6s4c8q4x44qwmxmgdc6l9qment5x5k3wc52vra | 42 of 100 |
18565338 | Mon Aug 08 2022 03:40:27 GMT+0200 | sugar1q6s4c8q4x44qwmxmgdc6l9qment5x5k3wc52vra | 83 of 100 |
18565326 | Mon Aug 08 2022 03:39:20 GMT+0200 | sugar1qkjw65ll3tq8sfwr8xy8pgqtlaauhasheecrnr4.r620 | 95 of 100 |
Finders of the last 38 blocks
blocks found by